New Delhi, Delhi
GST No. 07CMXPR5025H1ZH
Call 07942825244 46% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Bowl Capacity | 20 L |
| Usage/Application | Sausages, hummus, chopping vegetables |
| Color | Silver |
| Output Capacity | 200 kg per hour |
| Capacity | 30 L |
| Main Body Material | SS |
| Cutting Method | Mincer |
| Warranty | 1 year |
| Revolutions | 2800 rpm |
| Material | Stainless steel |
| Power Supply | Single Phase |
| Bowl Body Material | Ss |
| Dimensions(LxWxH) | 775x710x940 mm |
| Weight | 80 kg |
| Automation Grade | Automatic |
| Features | Automatic |
| Blade Material | Stainless Steel |
| Cutting Capacity | 30L |
| Material Grade | SS |
| Application/Usage | Automatic |
| Voltage | 220 v |
| Speeding Setting | Yes |
| Electric | Yes |
| Power Source | Electric |
★BOWL CHOPPER QXP 30 ★
★Power :- 550W ★
★Size :- 770 × 710 × 960mm ★
★Cap :- 20ltr ★
★A buffalo chopper, also known as a bowl chopper or food cutter, is a machine that chops or emulsifies food by rotating it in a bowl under spinning blades.
★Because buffalo choppers' bowls are shallow, they help to promote even cutting and prevent your ingredients from piling up during rotation.
★Bowl chopper machine is the key equipment in meat processing; the high-speed rotating chopping knife can cut the raw meat into minced food, at the same time, it stirs the other accessories uniformly.
★It is fitted with an uploading scraper which discharges the product from the bowl into a container via a chute.
We are foremost organization actively occupied in providing a wide of bowl chopper that meet on customers demand .
Keeping track of contemporary market development . We are devotedly occupied in providing an extensive series of bowl chopper.
View Complete details
| Automation Grade | Automatic |
| Filling System | Hydraulic |
| Type | Vertical |
| Capacity | More than 15 Liters |
| Output Capacity | 25 L |
| Voltage | 220 |
| Weight | 160 kg |
| Material | Stainless Steel |
| I Deal In | New Only |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
| Surface Finish | Ss |
View Complete details
| Automation Grade | Automatic |
| Filling System | Hydraulic |
| Type | Vertical |
| Capacity | More than 15 Liters |
| Weight | 160 kg |
| Features | Hydraulic |
| Material | Stainless Steel |
| I Deal In | New Only |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
View Complete details
| Automation Grade | Manual |
| Filling System | Vacuum |
| Type | Vertical |
| Capacity | 12 - 15 Liters |
| Material | Stainless Steel |
| I Deal In | New Only |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
10 L sausage filler manual
View Complete details
| Automation Grade | Manual |
| Filling System | Vacuum |
| Type | Vertical |
| Capacity | 7 - 10 Liters |
| Material | Stainless Steel |
| I Deal In | New Only |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
View Complete details
| Automation Grade | Manual |
| Filling System | Vacuum |
| Type | Vertical |
| Material | Stainless Steel |
| I Deal In | New Only |
| No of Filling tubes | 4 Tubes |
| Usage/Application | Commercial |
Sausage filler 5 L
View Complete details