Product Details:
Minimum Order Quantity | 2 Piece |
Tank Capacity (Liter) | 10-20 L |
Brand | Diamond |
Type Of Machine | Steam- Driven Espresso Machines |
Power Consumption(watt) | 3kw |
Warranty | 3 Years |
Color | Stainless steel |
Capacity (Cup) | 800 to 900 per hour |
Weight(Kg) | 80 kg |
Country of Origin | Made in India |
Expresso coffee machine 21 inch.double nosel double elements
Product Details:
Dispensing Rate | 5 Cups/Min |
Payment Type | UPI |
Type | 2 Lane |
Brand | Max |
Operation Mode | Semi-Automatic |
Boiler Capacity | 5 Liters |
Usage/Application | Office, Restaurant, Cafe |
Body Material | ABS Plastic |
Water Input | Inbuilt Storage Tank |
Payment Method | Card |
Start Up Time | Upto 8 Mins |
Power(Watt) | 700 W |
Voltage | 220 V |
Frequency | 50 Hz |
Auto Flush | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Expresso |
Model Name/Number | 16 inch |
Power Consumption(watt) | 1.5 kw |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Capacity (Cup) | 500 |
Weight(Kg) | 55 |
Country of Origin | Made in India |
Product Details:
Brand | Lavazza |
Model Name/Number | 18 inch |
Power Consumption(watt) | 3 kw |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Capacity (Cup) | 700 cups |
Weight(Kg) | 65 |
Country of Origin | Made in India |
Product Details:
Brand | Expresso coffee machine |
Model Name/Number | 14 inch |
Power Consumption(watt) | 1.5 kw |
Warranty | 1 Year |
Material | Stainless Steel |
Color | stainless steel |
Capacity (Cup) | 300 cups |
Weight(Kg) | 35 kg |
Country of Origin | Made in India |
14 inch expresso coffee machine tank capacity 4 L cup capacity 300 cups
Product Details:
Brand | Imported |
Power Consumption(watt) | 1 kw |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Capacity (Cup) | 50 |
Weight(Kg) | 16 kg |
Product Details:
Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Semi-Automatic |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220 v |
Frequency | 50 HZ |
No Of Employees | 101-200 |
Phase | Single |
Payment Method | Coins |
Warranty | One year |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 5-7 cups per minute |
Country of Origin | Made in India |